Kitchen air conditioner | |||
Product Model | ATJ-KY-4600 | Air volume | 700m³/h |
Rated cooling capacity | 4600W | static pressure | 50Pa |
Maximum cooling capacity | 4600W (35/28℃) | noise | 60dB(A) |
Rated current | 7.0A | Protection against electric shock category | Category 1 |
Rated power | 1500W | Waterproof grade | IPX4 |
Maximum power | 2300W (45/30℃) | Refrigerant/charge | R410a/780g |
Maximum current | 10.8A | Usage Environment | 18℃~48℃ |
Farthest air supply | 12m | Workstation | 2-4 digits |
quality | 90kg | Maximum circulating air volume | 900m³/h |
7. Allowable working overpressure of suction/exhaust: 2.5/4.5MPa | |||
Maximum allowable working pressure on high/low pressure side: 4.5MPa | |||
*Parameters are for reference only, the actual product shall prevail |
Kitchen air conditioner | |||
Product Model | ATJ-KY-7600 | noise | 63dB |
Cooling capacity | 7600W | quality | 65kg |
Rated voltage and frequency | 220V~50Hz | Refrigerant/injection amount | R410/1280g |
Rated current/maximum current | 12.2A/15.0A | High pressure design pressure | 3.0Mpa |
Rated power | 2650W | Low design pressure | 1.6Mpa |
Maximum power | 3150W | Heat exchanger maximum pressure | 4.0Mpa |
Circulating air volume | 1100m³/h | Farthest air supply | 12m |
Dimensions | 1130X460X820 | Workstation | 5-8 digits |
*Parameters are for reference only, the actual product shall prevail |
Kitchen air conditioner | |||
Product Model | ATJ-KY-13600 | noise | 65dB |
Cooling capacity | 13600W | quality | 140kg |
Rated voltage and frequency | 380V~50Hz | Refrigerant/injection amount | R410A/3.5kg |
Rated current | 12A | High pressure design pressure | 3.0Mpa |
Rated power | 4600W | Low design pressure | 1.6Mpa |
Maximum power | 5800W | Heat exchanger maximum pressure | 4.0Mpa |
Circulating air volume | 3600m³/h | Farthest air supply | 25m |
Dimensions | 880X580X1280 | Workstation | 8-16 bits |
*Parameters are for reference only, the actual product shall prevail |